Futuroscope
Attraktion | Insgesamt Durchschnittliche Wartezeit, min |
---|---|
Étincelle: the Curse of the Black Opal | 92 |
Destination Mars | 35 |
Arthur, the 4D adventure | 23 |
The Extraordinary Journey | 23 |
Dances with Robots | 22 |
Tornado Chasers | 20 |
Dynamic! | 9 |
Hydro Dynamo | 8 |
The Time Machine | 6 |
Attraktion | Maximale Wartezeit, min |
---|---|
Étincelle: the Curse of the Black Opal | 124 |
Destination Mars | 60 |
The Extraordinary Journey | 52 |
Arthur, the 4D adventure | 46 |
Tornado Chasers | 46 |
Dances with Robots | 45 |
The Time Machine | 15 |
Dynamic! | 14 |
Hydro Dynamo | 13 |
Attraktion | Öffnungsprozentsatz, % |
---|---|
Astra Fun Xperiences | 93.0 |
Arthur, the 4D adventure | 91.0 |
Dances with Robots | 91.0 |
The Key to Dreams | 91.0 |
Destination Mars | 89.0 |
Tornado Chasers | 88.0 |
The Gyrotour | 78.0 |
The Extraordinary Journey | 77.0 |
Dynamic Vienne | 74.0 |
Étincelle: the Curse of the Black Opal | 74.0 |
The Time Machine | 71.0 |
Dynamic! | 67.0 |
Futuropolis | 67.0 |
Hydro Dynamo | 67.0 |
Upside Down House | 67.0 |
63.0 | |
Journey into the Dark | 63.0 |
Meet Arthur or Selenia in front of their attraction | 63.0 |
Cyber Avenue | 59.0 |
Cosmic Collisions | 0.0 |
KinéMAX | 0.0 |
Éclipse, robotic show | 0.0 |