Futuroscope
Attraktion | Insgesamt Durchschnittliche Wartezeit, min |
---|---|
The Extraordinary Journey | 31 |
Destination Mars | 29 |
Arthur, the 4D adventure | 23 |
Dynamic Vienne | 22 |
Dances with Robots | 22 |
Hydro Dynamo | 21 |
Dynamic! | 20 |
Tornado Chasers | 20 |
The Time Machine | 16 |
Étincelle: the Curse of the Black Opal | 10 |
Attraktion | Maximale Wartezeit, min |
---|---|
Hydro Dynamo | 134 |
The Extraordinary Journey | 57 |
Destination Mars | 54 |
Arthur, the 4D adventure | 43 |
Tornado Chasers | 43 |
Dynamic Vienne | 39 |
Dynamic! | 39 |
Dances with Robots | 38 |
The Time Machine | 33 |
Étincelle: the Curse of the Black Opal | 24 |
Attraktion | Öffnungsprozentsatz, % |
---|---|
The Key to Dreams | 95.0 |
Arthur, the 4D adventure | 91.0 |
Dances with Robots | 91.0 |
The Extraordinary Journey | 91.0 |
The Gyrotour | 91.0 |
Tornado Chasers | 91.0 |
Destination Mars | 85.0 |
Futuropolis | 84.0 |
The Time Machine | 84.0 |
Upside Down House | 84.0 |
Dynamic Vienne | 83.0 |
Hydro Dynamo | 82.0 |
Étincelle: the Curse of the Black Opal | 80.0 |
Cyber Avenue | 77.0 |
Dynamic! | 77.0 |
Journey into the Dark | 67.0 |
66.0 | |
Meet Arthur or Selenia in front of their attraction | 58.0 |
10.0 | |
Cosmic Collisions | 0.0 |
IllusiO, a magical destiny | 0.0 |
Kinekid | 0.0 |
KinéMAX | 0.0 |
Éclipse, robotic show | 0.0 |