Futuroscope
Attraktion | Insgesamt Durchschnittliche Wartezeit, min |
---|---|
Destination Mars | 69 |
The Extraordinary Journey | 68 |
Tornado Chasers | 63 |
Arthur, the 4D adventure | 48 |
The Time Machine | 47 |
Dynamic! | 43 |
Dynamic Vienne | 37 |
Dances with Robots | 35 |
Hydro Dynamo | 32 |
Étincelle: the Curse of the Black Opal | 11 |
Attraktion | Maximale Wartezeit, min |
---|---|
Tornado Chasers | 105 |
The Extraordinary Journey | 94 |
Destination Mars | 92 |
Arthur, the 4D adventure | 70 |
Dances with Robots | 66 |
Dynamic! | 66 |
The Time Machine | 66 |
Dynamic Vienne | 57 |
Hydro Dynamo | 43 |
Étincelle: the Curse of the Black Opal | 29 |
Attraktion | Öffnungsprozentsatz, % |
---|---|
The Key to Dreams | 96.0 |
Arthur, the 4D adventure | 94.0 |
Astra Fun Xperiences | 94.0 |
Tornado Chasers | 94.0 |
Dances with Robots | 92.0 |
The Time Machine | 89.0 |
Futuropolis | 87.0 |
Dynamic! | 86.0 |
Hydro Dynamo | 86.0 |
The Extraordinary Journey | 86.0 |
Dynamic Vienne | 85.0 |
Étincelle: the Curse of the Black Opal | 85.0 |
Destination Mars | 83.0 |
Upside Down House | 83.0 |
Cyber Avenue | 80.0 |
Journey into the Dark | 67.0 |
66.0 | |
Meet Arthur or Selenia in front of their attraction | 59.0 |
Dance party at Futuropolis | 56.0 |
Meet Étincelle in front of her attraction | 56.0 |
Meet Guerliguet at La Vienne Dynamique | 42.0 |
14.0 | |
Cosmic Collisions | 0.0 |
IllusiO, a magical destiny | 0.0 |
KinéMAX | 0.0 |
The Kinékid | 0.0 |
Éclipse, robotic show | 0.0 |