Seaworld San Diego
Coordinates (OSM) | 32.7648, -117.225 |
Year | Overall average wait time, mins | Average maximum wait time, mins |
---|---|---|
2021 | 16 | 18 |
2022 | 16 | 17 |
Month | Overall average wait time, mins | Average maximum wait time, mins |
---|---|---|
Jan | 13 | 13 |
Feb | 26 | 29 |
Mar | 18 | 20 |
Apr | 15 | 16 |
May | 12 | 13 |
Jun | 17 | 17 |
Jul | 18 | 18 |
Aug | 19 | 21 |
Sep | 17 | 18 |
Oct | 14 | 15 |
Nov | 21 | 23 |
Dec | 11 | 13 |
Day | Overall average wait time, mins | Average maximum wait time, mins |
---|---|---|
Sun | 20 | 21 |
Mon | 14 | 15 |
Tue | 10 | 10 |
Wed | 10 | 11 |
Thu | 12 | 13 |
Fri | 13 | 13 |
Sat | 23 | 26 |
Hour | Overall average wait time, mins | Average maximum wait time, mins |
---|---|---|
10 | 9 | 9 |
11 | 12 | 12 |
12 | 14 | 14 |
13 | 15 | 16 |
14 | 15 | 16 |
15 | 16 | 16 |
16 | 17 | 17 |
17 | 19 | 19 |
18 | 22 | 22 |
19 | 22 | 22 |
20 | 22 | 22 |
21 | 30 | 30 |
Comments