Seaworld San Diego
Coordinates (OSM) | 32.7648, -117.225 |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2021 | 16 | 18 |
2022 | 16 | 17 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 13 | 13 |
Feb | 26 | 29 |
Mar | 18 | 20 |
Apr | 15 | 16 |
May | 12 | 12 |
Aug | 19 | 21 |
Sep | 17 | 18 |
Oct | 14 | 15 |
Nov | 21 | 23 |
Dec | 11 | 13 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 21 | 23 |
Mon | 13 | 14 |
Tue | 9 | 10 |
Wed | 10 | 10 |
Thu | 13 | 13 |
Fri | 12 | 13 |
Sat | 23 | 26 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
10 | 10 | 10 |
11 | 13 | 13 |
12 | 14 | 14 |
13 | 15 | 16 |
14 | 15 | 16 |
15 | 16 | 16 |
16 | 16 | 17 |
17 | 20 | 20 |
18 | 23 | 23 |
19 | 24 | 24 |
20 | 26 | 26 |
21 | 37 | 37 |
Comments