Futuroscope
Attrazione | Tempo d'attesa medio globale, min |
---|---|
The Extraordinary Journey | 38 |
Destination Mars | 36 |
Dances with Robots | 32 |
Arthur, the 4D adventure | 32 |
Dynamic! | 30 |
Tornado Chasers | 30 |
The Time Machine | 25 |
Attrazione | Tempo massimo di attesa, min |
---|---|
The Extraordinary Journey | 67 |
Arthur, the 4D adventure | 56 |
Dynamic! | 55 |
Dances with Robots | 52 |
Tornado Chasers | 50 |
The Time Machine | 49 |
Destination Mars | 48 |
Attrazione | Percentuale di disponibilità , % |
---|---|
Astra Fun Xperiences | 96.0 |
Dances with Robots | 96.0 |
Tornado Chasers | 96.0 |
The Extraordinary Journey | 93.0 |
Arthur, the 4D adventure | 92.0 |
Destination Mars | 92.0 |
The Time Machine | 92.0 |
Cyber Avenue | 84.0 |
Upside Down House | 84.0 |
Futuropolis | 76.0 |
Journey into the Dark | 73.0 |
Dynamic! | 64.0 |
0.0 | |
0.0 | |
Cosmic Collisions | 0.0 |
Dynamic Vienne | 0.0 |
IllusiO, a magical destiny | 0.0 |
KinéMAX | 0.0 |
Meet Arthur or Selenia in front of their attraction | 0.0 |
The Key to Dreams | 0.0 |
The Kinékid | 0.0 |
Through Thomas Pesquet’s eyes | 0.0 |
Unseen world | 0.0 |
Étincelle: the Curse of the Black Opal | 0.0 |