Futuroscope
Attrazione | Tempo d'attesa medio globale, min |
---|---|
Dynamic! | 111 |
Destination Mars | 98 |
Tornado Chasers | 94 |
The Extraordinary Journey | 94 |
Arthur, the 4D adventure | 88 |
Dances with Robots | 69 |
The Time Machine | 60 |
Attrazione | Tempo massimo di attesa, min |
---|---|
Arthur, the 4D adventure | 157 |
Dynamic! | 149 |
Tornado Chasers | 145 |
Destination Mars | 144 |
The Extraordinary Journey | 135 |
Dances with Robots | 107 |
The Time Machine | 78 |
Attrazione | Percentuale di disponibilità , % |
---|---|
Arthur, the 4D adventure | 96.0 |
Astra Fun Xperiences | 96.0 |
Destination Mars | 96.0 |
The Extraordinary Journey | 96.0 |
Dances with Robots | 95.0 |
The Time Machine | 90.0 |
Cyber Avenue | 84.0 |
Tornado Chasers | 84.0 |
Upside Down House | 84.0 |
Futuropolis | 80.0 |
Dynamic! | 74.0 |
Journey into the Dark | 72.0 |
0.0 | |
0.0 | |
Cosmic Collisions | 0.0 |
Dynamic Vienne | 0.0 |
IllusiO, a magical destiny | 0.0 |
Kinekid | 0.0 |
KinéMAX | 0.0 |
Meet Arthur or Selenia in front of their attraction | 0.0 |
The Key to Dreams | 0.0 |
Through Thomas Pesquet’s eyes | 0.0 |
Unseen world | 0.0 |
Étincelle: the Curse of the Black Opal | 0.0 |