Futuroscope
| Attrazione | Tempo d'attesa medio globale, min |
|---|---|
| Destination Mars | 41 |
| Dynamic Vienne | 28 |
| The Extraordinary Journey | 26 |
| Dances with Robots | 25 |
| Étincelle: the Curse of the Black Opal | 24 |
| Arthur, the 4D adventure | 20 |
| Tornado Chasers | 20 |
| Dynamic! | 14 |
| The Time Machine | 9 |
| Attrazione | Tempo massimo di attesa, min |
|---|---|
| Destination Mars | 75 |
| Dynamic Vienne | 58 |
| The Extraordinary Journey | 53 |
| Dances with Robots | 49 |
| Arthur, the 4D adventure | 39 |
| The Time Machine | 38 |
| Tornado Chasers | 38 |
| Dynamic! | 31 |
| Étincelle: the Curse of the Black Opal | 24 |
| Attrazione | Percentuale di disponibilità , % |
|---|---|
| The Key to Dreams | 95.0 |
| Arthur, the 4D adventure | 91.0 |
| Dances with Robots | 91.0 |
| Tornado Chasers | 91.0 |
| Destination Mars | 86.0 |
| The Gyrotour | 78.0 |
| The Extraordinary Journey | 77.0 |
| Dynamic Vienne | 74.0 |
| Futuropolis | 74.0 |
| Upside Down House | 67.0 |
| The Time Machine | 64.0 |
| 63.0 | |
| Dynamic! | 63.0 |
| Journey into the Dark | 63.0 |
| Meet Arthur or Selenia in front of their attraction | 63.0 |
| Cyber Avenue | 59.0 |
| Étincelle: the Curse of the Black Opal | 12.0 |
| Meet the characters (Park entrance) | 6.0 |
| Cosmic Collisions | 0.0 |
| Hydro Dynamo | 0.0 |
| KinéMAX | 0.0 |
| Éclipse, robotic show | 0.0 |