Futuroscope
Attrazione | Tempo d'attesa medio globale, min |
---|---|
Tornado Chasers | 36 |
The Extraordinary Journey | 35 |
Destination Mars | 33 |
Arthur, the 4D adventure | 25 |
Dynamic Vienne | 23 |
Dances with Robots | 22 |
The Time Machine | 22 |
Dynamic! | 21 |
Étincelle: the Curse of the Black Opal | 11 |
Attrazione | Tempo massimo di attesa, min |
---|---|
Dynamic Vienne | 79 |
The Extraordinary Journey | 61 |
Tornado Chasers | 61 |
Destination Mars | 54 |
The Time Machine | 48 |
Arthur, the 4D adventure | 47 |
Dances with Robots | 43 |
Dynamic! | 42 |
Étincelle: the Curse of the Black Opal | 25 |
Attrazione | Percentuale di disponibilità , % |
---|---|
The Key to Dreams | 95.0 |
Arthur, the 4D adventure | 91.0 |
Astra Fun Xperiences | 91.0 |
Dances with Robots | 91.0 |
Destination Mars | 91.0 |
The Extraordinary Journey | 91.0 |
The Gyrotour | 91.0 |
Tornado Chasers | 88.0 |
Futuropolis | 84.0 |
The Time Machine | 84.0 |
Upside Down House | 84.0 |
Dynamic Vienne | 83.0 |
Étincelle: the Curse of the Black Opal | 80.0 |
Cyber Avenue | 77.0 |
Dynamic! | 75.0 |
Journey into the Dark | 67.0 |
66.0 | |
Meet Arthur or Selenia in front of their attraction | 58.0 |
Dance party at Futuropolis | 54.0 |
10.0 | |
Cosmic Collisions | 0.0 |
Hydro Dynamo | 0.0 |
IllusiO, a magical destiny | 0.0 |
Kinekid | 0.0 |
KinéMAX | 0.0 |
Éclipse, robotic show | 0.0 |