Seaworld San Diego
Coordinates (OSM) | 32.7665, -117.227 |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2021 | 25 | 37 |
2022 | 28 | 42 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 18 | 24 |
Feb | 41 | 56 |
Mar | 37 | 58 |
Apr | 29 | 42 |
May | 15 | 28 |
Aug | 25 | 37 |
Sep | 19 | 29 |
Oct | 25 | 38 |
Nov | 25 | 37 |
Dec | 32 | 45 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 37 | 56 |
Mon | 18 | 29 |
Tue | 13 | 15 |
Wed | 19 | 24 |
Thu | 20 | 25 |
Fri | 18 | 27 |
Sat | 46 | 74 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
9 | 5 | 5 |
10 | 7 | 7 |
11 | 12 | 12 |
12 | 15 | 18 |
13 | 24 | 28 |
14 | 26 | 30 |
15 | 31 | 34 |
16 | 31 | 34 |
17 | 40 | 43 |
18 | 45 | 50 |
19 | 43 | 48 |
20 | 31 | 32 |
21 | 37 | 37 |
Comments