Futuroscope
Attraktion | Insgesamt Durchschnittliche Wartezeit, min |
---|---|
Tornado Chasers | 23 |
Dynamic Vienne | 23 |
Arthur, the 4D adventure | 19 |
The Extraordinary Journey | 14 |
Destination Mars | 14 |
Dances with Robots | 9 |
Dynamic! | 9 |
The Time Machine | 1 |
Attraktion | Maximale Wartezeit, min |
---|---|
Destination Mars | 33 |
Tornado Chasers | 30 |
Dynamic Vienne | 27 |
Arthur, the 4D adventure | 24 |
The Extraordinary Journey | 23 |
Dances with Robots | 20 |
Dynamic! | 12 |
The Time Machine | 1 |
Attraktion | Öffnungsprozentsatz, % |
---|---|
Arthur, the 4D adventure | 90.0 |
Astra Fun Xperiences | 90.0 |
Dances with Robots | 90.0 |
Destination Mars | 90.0 |
The Extraordinary Journey | 90.0 |
Tornado Chasers | 87.0 |
Upside Down House | 85.0 |
Futuropolis | 81.0 |
The Time Machine | 81.0 |
Dynamic! | 76.0 |
Journey into the Dark | 76.0 |
Dynamic Vienne | 73.0 |
72.0 | |
Cyber Avenue | 72.0 |
Meet Arthur or Selenia in front of their attraction | 72.0 |
8.0 | |
Cosmic Collisions | 0.0 |
KinéMAX | 0.0 |
The Key to Dreams | 0.0 |
Éclipse, robotic show | 0.0 |
Étincelle: the Curse of the Black Opal | 0.0 |