Futuroscope
Attraktion | Insgesamt Durchschnittliche Wartezeit, min |
---|---|
Dynamic Vienne | 25 |
Tornado Chasers | 23 |
Arthur, the 4D adventure | 18 |
Destination Mars | 18 |
The Extraordinary Journey | 14 |
Dynamic! | 13 |
Dances with Robots | 10 |
The Time Machine | 5 |
Attraktion | Maximale Wartezeit, min |
---|---|
The Time Machine | 94 |
Destination Mars | 49 |
Dynamic Vienne | 28 |
Tornado Chasers | 28 |
Arthur, the 4D adventure | 25 |
The Extraordinary Journey | 25 |
Dances with Robots | 24 |
Dynamic! | 13 |
Attraktion | Öffnungsprozentsatz, % |
---|---|
The Key to Dreams | 94.0 |
Astra Fun Xperiences | 93.0 |
Dances with Robots | 93.0 |
Destination Mars | 93.0 |
Tornado Chasers | 93.0 |
Upside Down House | 93.0 |
Arthur, the 4D adventure | 89.0 |
Futuropolis | 81.0 |
Cyber Avenue | 78.0 |
Dynamic Vienne | 78.0 |
Dynamic! | 78.0 |
Journey into the Dark | 78.0 |
The Extraordinary Journey | 78.0 |
The Time Machine | 76.0 |
67.0 | |
Meet Arthur or Selenia in front of their attraction | 67.0 |
8.0 | |
Cosmic Collisions | 0.0 |
KinéMAX | 0.0 |
Éclipse, robotic show | 0.0 |
Étincelle: the Curse of the Black Opal | 0.0 |