Futuroscope
Attraktion | Insgesamt Durchschnittliche Wartezeit, min |
---|---|
Dynamic Vienne | 27 |
Tornado Chasers | 23 |
The Extraordinary Journey | 16 |
Arthur, the 4D adventure | 15 |
Dynamic! | 11 |
Dances with Robots | 7 |
Destination Mars | 7 |
The Time Machine | 4 |
Attraktion | Maximale Wartezeit, min |
---|---|
The Extraordinary Journey | 31 |
Dynamic Vienne | 28 |
Tornado Chasers | 28 |
Arthur, the 4D adventure | 22 |
Dances with Robots | 22 |
Destination Mars | 17 |
Dynamic! | 14 |
The Time Machine | 8 |
Attraktion | Öffnungsprozentsatz, % |
---|---|
The Key to Dreams | 94.0 |
Arthur, the 4D adventure | 90.0 |
Astra Fun Xperiences | 90.0 |
Dances with Robots | 90.0 |
The Extraordinary Journey | 88.0 |
Upside Down House | 85.0 |
Tornado Chasers | 84.0 |
Dynamic Vienne | 81.0 |
Dynamic! | 81.0 |
Futuropolis | 81.0 |
Journey into the Dark | 81.0 |
The Time Machine | 81.0 |
Cyber Avenue | 71.0 |
Destination Mars | 68.0 |
67.0 | |
Meet Arthur or Selenia in front of their attraction | 67.0 |
8.0 | |
Cosmic Collisions | 0.0 |
KinéMAX | 0.0 |
Éclipse, robotic show | 0.0 |
Étincelle: the Curse of the Black Opal | 0.0 |