Futuroscope
Ride | Overall average queue time, mins |
---|---|
The Extraordinary Journey | 77 |
Destination Mars | 76 |
Tornado Chasers | 70 |
Arthur, the 4D adventure | 62 |
Dynamic! | 58 |
Dances with Robots | 56 |
The Time Machine | 56 |
Ride | Maximum queue time, mins |
---|---|
Tornado Chasers | 113 |
The Extraordinary Journey | 109 |
Dynamic! | 106 |
Arthur, the 4D adventure | 103 |
Destination Mars | 103 |
The Time Machine | 91 |
Dances with Robots | 85 |
Ride | Uptime, % |
---|---|
Arthur, the 4D adventure | 96.0 |
Astra Fun Xperiences | 96.0 |
Dances with Robots | 96.0 |
Tornado Chasers | 96.0 |
Destination Mars | 94.0 |
The Extraordinary Journey | 90.0 |
The Time Machine | 90.0 |
Upside Down House | 84.0 |
Dynamic! | 80.0 |
Futuropolis | 76.0 |
Journey into the Dark | 73.0 |
Cyber Avenue | 68.0 |
0.0 | |
0.0 | |
Cosmic Collisions | 0.0 |
Dynamic Vienne | 0.0 |
IllusiO, a magical destiny | 0.0 |
KinéMAX | 0.0 |
Meet Arthur or Selenia in front of their attraction | 0.0 |
The Kinékid | 0.0 |
The Rabbids put on a show | 0.0 |
Through Thomas Pesquet’s eyes | 0.0 |
Unseen world | 0.0 |
Étincelle: the Curse of the Black Opal | 0.0 |