Futuroscope
Ride | Overall average queue time, mins |
---|---|
Destination Mars | 45 |
Dynamic Vienne | 31 |
The Extraordinary Journey | 31 |
Tornado Chasers | 24 |
Dances with Robots | 22 |
Dynamic! | 22 |
The Time Machine | 16 |
Ride | Maximum queue time, mins |
---|---|
Destination Mars | 77 |
The Extraordinary Journey | 59 |
Dynamic Vienne | 50 |
Dances with Robots | 48 |
Dynamic! | 46 |
Tornado Chasers | 46 |
The Time Machine | 41 |
Ride | Uptime, % |
---|---|
The Key to Dreams | 90.0 |
Astra Fun Xperiences | 86.0 |
Dances with Robots | 86.0 |
Destination Mars | 86.0 |
Tornado Chasers | 86.0 |
Arthur, the 4D adventure | 84.0 |
Cyber Avenue | 84.0 |
The Extraordinary Journey | 84.0 |
Dynamic! | 79.0 |
The Time Machine | 79.0 |
Upside Down House | 79.0 |
Étincelle: the Curse of the Black Opal | 79.0 |
Journey into the Dark | 71.0 |
Dynamic Vienne | 68.0 |
Futuropolis | 68.0 |
63.0 | |
Meet Arthur or Selenia in front of their attraction | 63.0 |
12.0 | |
Cosmic Collisions | 0.0 |
IllusiO, a magical destiny | 0.0 |
KinéMAX | 0.0 |
The Kinékid | 0.0 |
Éclipse, robotic show | 0.0 |