Futuroscope
Ride | Overall average queue time, mins |
---|---|
Tornado Chasers | 30 |
Dynamic! | 24 |
The Extraordinary Journey | 23 |
Dynamic Vienne | 23 |
Arthur, the 4D adventure | 22 |
Étincelle: the Curse of the Black Opal | 16 |
Destination Mars | 15 |
Dances with Robots | 15 |
The Time Machine | 10 |
Ride | Maximum queue time, mins |
---|---|
Dynamic! | 60 |
The Extraordinary Journey | 57 |
Tornado Chasers | 55 |
Arthur, the 4D adventure | 52 |
Dances with Robots | 41 |
Destination Mars | 37 |
The Time Machine | 37 |
Dynamic Vienne | 29 |
Étincelle: the Curse of the Black Opal | 24 |
Ride | Uptime, % |
---|---|
The Key to Dreams | 98.0 |
Arthur, the 4D adventure | 95.0 |
Astra Fun Xperiences | 95.0 |
Dances with Robots | 95.0 |
The Extraordinary Journey | 95.0 |
Tornado Chasers | 95.0 |
Destination Mars | 93.0 |
The Time Machine | 91.0 |
Dynamic Vienne | 88.0 |
Upside Down House | 88.0 |
Étincelle: the Curse of the Black Opal | 88.0 |
Futuropolis | 84.0 |
Cyber Avenue | 80.0 |
Journey into the Dark | 69.0 |
65.0 | |
Meet Arthur or Selenia in front of their attraction | 65.0 |
Meet Darko at Futuropolis | 65.0 |
Meet Elastica at Futuropolis | 65.0 |
Dance party at Futuropolis | 57.0 |
Dynamic! | 39.0 |
Meet the Rabbids at Futuropolis | 35.0 |
12.0 | |
Cosmic Collisions | 0.0 |
IllusiO, a magical destiny | 0.0 |
Kinekid | 0.0 |
KinéMAX | 0.0 |
Éclipse, robotic show | 0.0 |