Futuroscope
Ride | Overall average queue time, mins |
---|---|
Dances with Robots | 18 |
Tornado Chasers | 18 |
The Extraordinary Journey | 16 |
Arthur, the 4D adventure | 15 |
Destination Mars | 13 |
Dynamic! | 10 |
The Time Machine | 5 |
Ride | Maximum queue time, mins |
---|---|
Dances with Robots | 41 |
Destination Mars | 40 |
The Extraordinary Journey | 36 |
Arthur, the 4D adventure | 34 |
Tornado Chasers | 32 |
Dynamic! | 18 |
The Time Machine | 14 |
Ride | Uptime, % |
---|---|
The Key to Dreams | 95.0 |
Arthur, the 4D adventure | 91.0 |
Astra Fun Xperiences | 91.0 |
Dances with Robots | 91.0 |
Tornado Chasers | 88.0 |
Destination Mars | 86.0 |
The Extraordinary Journey | 81.0 |
The Gyrotour | 81.0 |
Dynamic Vienne | 77.0 |
The Time Machine | 73.0 |
Dynamic! | 69.0 |
Futuropolis | 69.0 |
Hydro Dynamo | 69.0 |
Upside Down House | 69.0 |
66.0 | |
Journey into the Dark | 66.0 |
Meet Arthur or Selenia in front of their attraction | 66.0 |
Cyber Avenue | 62.0 |
Cosmic Collisions | 0.0 |
KinéMAX | 0.0 |
Éclipse, robotic show | 0.0 |
Étincelle: the Curse of the Black Opal | 0.0 |