Futuroscope
Ride | Overall average queue time, mins |
---|---|
The Extraordinary Journey | 33 |
Destination Mars | 29 |
Dynamic! | 27 |
Tornado Chasers | 27 |
Dynamic Vienne | 27 |
Dances with Robots | 25 |
Arthur, the 4D adventure | 22 |
The Time Machine | 19 |
Étincelle: the Curse of the Black Opal | 16 |
Ride | Maximum queue time, mins |
---|---|
Destination Mars | 56 |
Tornado Chasers | 55 |
The Extraordinary Journey | 54 |
Dynamic! | 53 |
Dances with Robots | 49 |
Arthur, the 4D adventure | 44 |
Dynamic Vienne | 41 |
The Time Machine | 41 |
Étincelle: the Curse of the Black Opal | 24 |
Ride | Uptime, % |
---|---|
Arthur, the 4D adventure | 95.0 |
Astra Fun Xperiences | 95.0 |
Dances with Robots | 95.0 |
The Key to Dreams | 95.0 |
Destination Mars | 94.0 |
Tornado Chasers | 94.0 |
The Extraordinary Journey | 93.0 |
The Gyrotour | 91.0 |
The Time Machine | 90.0 |
Upside Down House | 88.0 |
Étincelle: the Curse of the Black Opal | 88.0 |
Futuropolis | 84.0 |
Cyber Avenue | 80.0 |
Dynamic Vienne | 79.0 |
Dynamic! | 76.0 |
Journey into the Dark | 69.0 |
65.0 | |
Meet Arthur or Selenia in front of their attraction | 65.0 |
Meet Darko at Futuropolis | 65.0 |
Dance party at Futuropolis | 57.0 |
Meet Guerliguet at La Vienne Dynamique | 42.0 |
12.0 | |
Cosmic Collisions | 0.0 |
IllusiO, a magical destiny | 0.0 |
KinéMAX | 0.0 |
The Kinékid | 0.0 |
Éclipse, robotic show | 0.0 |