Futuroscope
Ride | Overall average queue time, mins |
---|---|
Destination Mars | 40 |
The Extraordinary Journey | 33 |
Tornado Chasers | 27 |
Dances with Robots | 25 |
Dynamic! | 24 |
Arthur, the 4D adventure | 20 |
The Time Machine | 17 |
Hydro Dynamo | 14 |
Dynamic Vienne | 13 |
Étincelle: the Curse of the Black Opal | 10 |
Ride | Maximum queue time, mins |
---|---|
Destination Mars | 78 |
The Extraordinary Journey | 54 |
Dynamic Vienne | 52 |
Tornado Chasers | 50 |
Arthur, the 4D adventure | 48 |
Dances with Robots | 48 |
Dynamic! | 45 |
The Time Machine | 43 |
Hydro Dynamo | 33 |
Étincelle: the Curse of the Black Opal | 25 |
Ride | Uptime, % |
---|---|
The Key to Dreams | 95.0 |
Arthur, the 4D adventure | 91.0 |
Astra Fun Xperiences | 91.0 |
Dances with Robots | 91.0 |
The Extraordinary Journey | 91.0 |
The Gyrotour | 91.0 |
Tornado Chasers | 89.0 |
Futuropolis | 84.0 |
The Time Machine | 84.0 |
Upside Down House | 84.0 |
Dynamic Vienne | 83.0 |
Étincelle: the Curse of the Black Opal | 80.0 |
Cyber Avenue | 77.0 |
Dynamic! | 75.0 |
Journey into the Dark | 67.0 |
66.0 | |
Destination Mars | 64.0 |
Meet Arthur or Selenia in front of their attraction | 58.0 |
Dance party at Futuropolis | 54.0 |
Hydro Dynamo | 54.0 |
Meet Raving Rabbits at Futuropolis | 43.0 |
10.0 | |
Cosmic Collisions | 0.0 |
IllusiO, a magical destiny | 0.0 |
KinéMAX | 0.0 |
The Kinékid | 0.0 |
Éclipse, robotic show | 0.0 |