Futuroscope
Ride | Overall average queue time, mins |
---|---|
Destination Mars | 38 |
The Extraordinary Journey | 37 |
Tornado Chasers | 31 |
Dances with Robots | 28 |
Arthur, the 4D adventure | 27 |
The Time Machine | 25 |
Dynamic! | 23 |
Dynamic Vienne | 16 |
Étincelle: the Curse of the Black Opal | 12 |
Hydro Dynamo | 10 |
Ride | Maximum queue time, mins |
---|---|
Destination Mars | 58 |
The Extraordinary Journey | 58 |
The Time Machine | 57 |
Arthur, the 4D adventure | 54 |
Tornado Chasers | 51 |
Dynamic Vienne | 49 |
Dances with Robots | 45 |
Dynamic! | 41 |
Hydro Dynamo | 30 |
Étincelle: the Curse of the Black Opal | 28 |
Ride | Uptime, % |
---|---|
The Key to Dreams | 95.0 |
Arthur, the 4D adventure | 91.0 |
Astra Fun Xperiences | 91.0 |
Cyber Avenue | 91.0 |
Dances with Robots | 91.0 |
The Extraordinary Journey | 91.0 |
Tornado Chasers | 90.0 |
The Gyrotour | 87.0 |
Destination Mars | 84.0 |
Futuropolis | 83.0 |
Hydro Dynamo | 83.0 |
Upside Down House | 83.0 |
Dynamic Vienne | 82.0 |
Étincelle: the Curse of the Black Opal | 79.0 |
Dynamic! | 75.0 |
The Time Machine | 74.0 |
Journey into the Dark | 72.0 |
Meet Darko at Futuropolis | 67.0 |
63.0 | |
Meet Arthur or Selenia in front of their attraction | 63.0 |
Dance party at Futuropolis | 59.0 |
Meet Raving Rabbits at Futuropolis | 47.0 |
11.0 | |
Cosmic Collisions | 0.0 |
IllusiO, a magical destiny | 0.0 |
KinéMAX | 0.0 |
The Kinékid | 0.0 |
Éclipse, robotic show | 0.0 |