Futuroscope
Ride | Overall average queue time, mins |
---|---|
The Extraordinary Journey | 21 |
Tornado Chasers | 18 |
Arthur, the 4D adventure | 18 |
Étincelle: the Curse of the Black Opal | 14 |
Destination Mars | 12 |
Dynamic Vienne | 12 |
Dances with Robots | 11 |
Dynamic! | 10 |
The Time Machine | 5 |
Hydro Dynamo | 5 |
Ride | Maximum queue time, mins |
---|---|
The Extraordinary Journey | 49 |
Arthur, the 4D adventure | 41 |
Destination Mars | 41 |
Hydro Dynamo | 40 |
Tornado Chasers | 31 |
Étincelle: the Curse of the Black Opal | 26 |
Dances with Robots | 25 |
Dynamic Vienne | 25 |
The Time Machine | 25 |
Dynamic! | 19 |
Ride | Uptime, % |
---|---|
The Key to Dreams | 90.0 |
Dances with Robots | 86.0 |
Tornado Chasers | 86.0 |
Destination Mars | 83.0 |
The Extraordinary Journey | 83.0 |
Étincelle: the Curse of the Black Opal | 83.0 |
Arthur, the 4D adventure | 79.0 |
The Time Machine | 74.0 |
Dynamic! | 70.0 |
Futuropolis | 70.0 |
Journey into the Dark | 70.0 |
Hydro Dynamo | 69.0 |
Cyber Avenue | 66.0 |
The Gyrotour | 66.0 |
Upside Down House | 66.0 |
Dynamic Vienne | 65.0 |
57.0 | |
Meet Arthur or Selenia in front of their attraction | 57.0 |
0.0 | |
Cosmic Collisions | 0.0 |
IllusiO, a magical destiny | 0.0 |
KinéMAX | 0.0 |
The Kinékid | 0.0 |
Éclipse, robotic show | 0.0 |