Futuroscope
Ride | Overall average queue time, mins |
---|---|
The Extraordinary Journey | 63 |
Destination Mars | 60 |
Tornado Chasers | 57 |
Arthur, the 4D adventure | 42 |
Dynamic! | 40 |
The Time Machine | 39 |
Hydro Dynamo | 32 |
Dances with Robots | 32 |
Dynamic Vienne | 30 |
Étincelle: the Curse of the Black Opal | 10 |
Ride | Maximum queue time, mins |
---|---|
Destination Mars | 106 |
The Extraordinary Journey | 92 |
Tornado Chasers | 87 |
Arthur, the 4D adventure | 78 |
Dances with Robots | 63 |
The Time Machine | 59 |
Dynamic Vienne | 58 |
Dynamic! | 56 |
Hydro Dynamo | 53 |
Étincelle: the Curse of the Black Opal | 26 |
Ride | Uptime, % |
---|---|
The Key to Dreams | 96.0 |
Arthur, the 4D adventure | 94.0 |
Astra Fun Xperiences | 94.0 |
Dances with Robots | 94.0 |
The Extraordinary Journey | 90.0 |
The Time Machine | 90.0 |
Futuropolis | 87.0 |
Hydro Dynamo | 87.0 |
Destination Mars | 86.0 |
Dynamic! | 86.0 |
Dynamic Vienne | 85.0 |
Étincelle: the Curse of the Black Opal | 85.0 |
Tornado Chasers | 84.0 |
Upside Down House | 83.0 |
Cyber Avenue | 80.0 |
Journey into the Dark | 67.0 |
66.0 | |
Meet Arthur or Selenia in front of their attraction | 59.0 |
Dance party at Futuropolis | 56.0 |
Meet Étincelle in front of her attraction | 56.0 |
Meet Guerliguet at La Vienne Dynamique | 42.0 |
14.0 | |
Cosmic Collisions | 0.0 |
IllusiO, a magical destiny | 0.0 |
KinéMAX | 0.0 |
The Kinékid | 0.0 |
Éclipse, robotic show | 0.0 |