Futuroscope
Ride | Overall average queue time, mins |
---|---|
The Extraordinary Journey | 43 |
Destination Mars | 35 |
Dynamic! | 32 |
Tornado Chasers | 31 |
The Time Machine | 29 |
Dynamic Vienne | 27 |
Arthur, the 4D adventure | 26 |
Dances with Robots | 25 |
Hydro Dynamo | 15 |
Étincelle: the Curse of the Black Opal | 10 |
Ride | Maximum queue time, mins |
---|---|
The Extraordinary Journey | 76 |
Destination Mars | 58 |
The Time Machine | 56 |
Arthur, the 4D adventure | 54 |
Tornado Chasers | 54 |
Dynamic! | 51 |
Dynamic Vienne | 50 |
Dances with Robots | 46 |
Hydro Dynamo | 28 |
Étincelle: the Curse of the Black Opal | 24 |
Ride | Uptime, % |
---|---|
The Key to Dreams | 96.0 |
Arthur, the 4D adventure | 94.0 |
Astra Fun Xperiences | 94.0 |
Dances with Robots | 94.0 |
The Extraordinary Journey | 94.0 |
Tornado Chasers | 94.0 |
The Gyrotour | 90.0 |
Destination Mars | 88.0 |
Futuropolis | 87.0 |
Hydro Dynamo | 87.0 |
Dynamic Vienne | 85.0 |
The Time Machine | 85.0 |
Étincelle: the Curse of the Black Opal | 85.0 |
Upside Down House | 83.0 |
Cyber Avenue | 80.0 |
Dynamic! | 73.0 |
Journey into the Dark | 67.0 |
66.0 | |
Meet Arthur or Selenia in front of their attraction | 59.0 |
Dance party at Futuropolis | 56.0 |
Meet Étincelle in front of her attraction | 56.0 |
Meet Guerliguet at La Vienne Dynamique | 42.0 |
14.0 | |
Cosmic Collisions | 0.0 |
IllusiO, a magical destiny | 0.0 |
Kinekid | 0.0 |
KinéMAX | 0.0 |
Éclipse, robotic show | 0.0 |