Futuroscope
Ride | Overall average queue time, mins |
---|---|
Destination Mars | 42 |
The Extraordinary Journey | 41 |
Tornado Chasers | 39 |
Dances with Robots | 32 |
The Time Machine | 27 |
Hydro Dynamo | 26 |
Arthur, the 4D adventure | 26 |
Dynamic! | 16 |
Dynamic Vienne | 15 |
The Gyrotour | 15 |
Étincelle: the Curse of the Black Opal | 10 |
Ride | Maximum queue time, mins |
---|---|
Tornado Chasers | 97 |
The Extraordinary Journey | 66 |
Destination Mars | 64 |
Dances with Robots | 55 |
The Time Machine | 54 |
Hydro Dynamo | 46 |
Arthur, the 4D adventure | 44 |
Dynamic Vienne | 40 |
Dynamic! | 34 |
The Gyrotour | 25 |
Étincelle: the Curse of the Black Opal | 25 |
Ride | Uptime, % |
---|---|
The Key to Dreams | 96.0 |
Arthur, the 4D adventure | 94.0 |
Dances with Robots | 94.0 |
Destination Mars | 94.0 |
The Extraordinary Journey | 94.0 |
Tornado Chasers | 94.0 |
The Time Machine | 90.0 |
Étincelle: the Curse of the Black Opal | 88.0 |
The Gyrotour | 86.0 |
Cyber Avenue | 83.0 |
Dynamic Vienne | 83.0 |
Dynamic! | 83.0 |
Upside Down House | 83.0 |
Futuropolis | 79.0 |
Hydro Dynamo | 79.0 |
Journey into the Dark | 71.0 |
67.0 | |
60.0 | |
56.0 | |
Les Créatures du Dr Froussard (Kinémax) | 51.0 |
45.0 | |
6.0 | |
Cosmic Collisions | 0.0 |
IllusiO, a magical destiny | 0.0 |
Kinekid | 0.0 |
KinéMAX | 0.0 |
Éclipse, robotic show | 0.0 |