Futuroscope
Ride | Overall average queue time, mins |
---|---|
The Extraordinary Journey | 54 |
Destination Mars | 51 |
Tornado Chasers | 50 |
Arthur, the 4D adventure | 36 |
Dances with Robots | 36 |
The Time Machine | 33 |
Dynamic! | 33 |
Hydro Dynamo | 26 |
Dynamic Vienne | 16 |
The Gyrotour | 11 |
Étincelle: the Curse of the Black Opal | 10 |
Ride | Maximum queue time, mins |
---|---|
Tornado Chasers | 107 |
The Extraordinary Journey | 80 |
Destination Mars | 79 |
Dances with Robots | 65 |
Arthur, the 4D adventure | 61 |
The Time Machine | 58 |
Dynamic! | 54 |
Hydro Dynamo | 44 |
Dynamic Vienne | 37 |
Étincelle: the Curse of the Black Opal | 26 |
The Gyrotour | 14 |
Ride | Uptime, % |
---|---|
The Key to Dreams | 96.0 |
Arthur, the 4D adventure | 93.0 |
Dances with Robots | 93.0 |
Tornado Chasers | 93.0 |
Destination Mars | 92.0 |
The Extraordinary Journey | 89.0 |
The Time Machine | 89.0 |
Étincelle: the Curse of the Black Opal | 87.0 |
Cyber Avenue - Free | 86.0 |
The Gyrotour | 86.0 |
Dynamic Vienne | 83.0 |
Dynamic! | 83.0 |
Upside Down House | 83.0 |
Futuropolis | 78.0 |
Hydro Dynamo | 78.0 |
Journey into the Dark | 71.0 |
68.0 | |
68.0 | |
60.0 | |
56.0 | |
Les Créatures du Dr Froussard (Kinémax) | 51.0 |
Les Créatures du Dr Froussard (park entrance) | 10.0 |
7.0 | |
Cosmic Collisions | 0.0 |
IllusiO, a magical destiny | 0.0 |
Kinekid | 0.0 |
KinéMAX | 0.0 |
Éclipse, robotic show | 0.0 |