Futuroscope
Attrazione | Tempo d'attesa medio globale, min |
---|---|
The Extraordinary Journey | 25 |
Tornado Chasers | 24 |
Dynamic Vienne | 23 |
Dances with Robots | 22 |
Destination Mars | 19 |
Arthur, the 4D adventure | 17 |
The Time Machine | 15 |
Dynamic! | 15 |
Attrazione | Tempo massimo di attesa, min |
---|---|
The Extraordinary Journey | 48 |
Tornado Chasers | 45 |
Dances with Robots | 43 |
Arthur, the 4D adventure | 42 |
Dynamic! | 38 |
The Time Machine | 37 |
Destination Mars | 35 |
Dynamic Vienne | 24 |
Attrazione | Percentuale di disponibilità , % |
---|---|
Astra Fun Xperiences | 97.0 |
Arthur, the 4D adventure | 90.0 |
Dances with Robots | 90.0 |
Destination Mars | 90.0 |
The Gyrotour | 90.0 |
The Extraordinary Journey | 89.0 |
Étincelle: the Curse of the Black Opal | 88.0 |
Cyber Avenue | 86.0 |
Upside Down House | 86.0 |
Dynamic Vienne | 80.0 |
Dynamic! | 77.0 |
The Time Machine | 76.0 |
Futuropolis | 75.0 |
Journey into the Dark | 75.0 |
Face painting workshop | 69.0 |
Tornado Chasers | 68.0 |
61.0 | |
Meet Arthur or Selenia in front of their attraction | 61.0 |
14.0 | |
Cosmic Collisions | 0.0 |
IllusiO, a magical destiny | 0.0 |
KinéMAX | 0.0 |
The Key to Dreams | 0.0 |
The Kinékid | 0.0 |
Éclipse, robotic show | 0.0 |