Futuroscope
Attrazione | Tempo d'attesa medio globale, min |
---|---|
Tornado Chasers | 26 |
Dynamic Vienne | 24 |
Arthur, the 4D adventure | 23 |
The Extraordinary Journey | 21 |
Destination Mars | 20 |
Dances with Robots | 17 |
The Time Machine | 10 |
Dynamic! | 8 |
Attrazione | Tempo massimo di attesa, min |
---|---|
Dances with Robots | 56 |
Destination Mars | 43 |
The Extraordinary Journey | 39 |
Arthur, the 4D adventure | 38 |
Tornado Chasers | 32 |
Dynamic Vienne | 28 |
The Time Machine | 22 |
Dynamic! | 9 |
Attrazione | Percentuale di disponibilità , % |
---|---|
The Key to Dreams | 100.0 |
Arthur, the 4D adventure | 90.0 |
Astra Fun Xperiences | 90.0 |
Dances with Robots | 90.0 |
Destination Mars | 90.0 |
The Extraordinary Journey | 90.0 |
Tornado Chasers | 87.0 |
Upside Down House | 85.0 |
Futuropolis | 81.0 |
Dynamic! | 80.0 |
Journey into the Dark | 80.0 |
Dynamic Vienne | 73.0 |
Cyber Avenue | 71.0 |
The Time Machine | 70.0 |
68.0 | |
Meet Arthur or Selenia in front of their attraction | 68.0 |
8.0 | |
Cosmic Collisions | 2.0 |
Étincelle: the Curse of the Black Opal | 2.0 |
KinéMAX | 0.0 |
Éclipse, robotic show | 0.0 |