Futuroscope
Attrazione | Tempo d'attesa medio globale, min |
---|---|
Tornado Chasers | 26 |
Arthur, the 4D adventure | 24 |
Dynamic Vienne | 23 |
The Extraordinary Journey | 21 |
Destination Mars | 16 |
Dances with Robots | 14 |
Dynamic! | 10 |
The Time Machine | 6 |
Attrazione | Tempo massimo di attesa, min |
---|---|
The Extraordinary Journey | 46 |
Arthur, the 4D adventure | 43 |
Tornado Chasers | 42 |
Destination Mars | 34 |
Dances with Robots | 30 |
Dynamic Vienne | 28 |
Dynamic! | 14 |
The Time Machine | 14 |
Attrazione | Percentuale di disponibilità , % |
---|---|
The Key to Dreams | 94.0 |
Arthur, the 4D adventure | 90.0 |
Astra Fun Xperiences | 90.0 |
Dances with Robots | 90.0 |
Tornado Chasers | 90.0 |
Destination Mars | 87.0 |
The Extraordinary Journey | 86.0 |
Upside Down House | 85.0 |
Futuropolis | 81.0 |
The Time Machine | 81.0 |
Dynamic! | 76.0 |
Journey into the Dark | 76.0 |
Dynamic Vienne | 73.0 |
Cyber Avenue | 71.0 |
67.0 | |
Meet Arthur or Selenia in front of their attraction | 67.0 |
8.0 | |
Cosmic Collisions | 0.0 |
KinéMAX | 0.0 |
Étincelle: the Curse of the Black Opal | 0.0 |