Futuroscope
Attrazione | Tempo d'attesa medio globale, min |
---|---|
Dynamic Vienne | 23 |
Tornado Chasers | 23 |
Arthur, the 4D adventure | 17 |
The Extraordinary Journey | 16 |
Destination Mars | 14 |
Dynamic! | 10 |
Dances with Robots | 8 |
The Time Machine | 3 |
Attrazione | Tempo massimo di attesa, min |
---|---|
Destination Mars | 39 |
Arthur, the 4D adventure | 33 |
The Extraordinary Journey | 33 |
Dances with Robots | 26 |
Dynamic Vienne | 26 |
Tornado Chasers | 26 |
Dynamic! | 14 |
The Time Machine | 14 |
Attrazione | Percentuale di disponibilità , % |
---|---|
The Key to Dreams | 94.0 |
Arthur, the 4D adventure | 90.0 |
Astra Fun Xperiences | 90.0 |
Dances with Robots | 90.0 |
Destination Mars | 90.0 |
The Extraordinary Journey | 90.0 |
Tornado Chasers | 90.0 |
Upside Down House | 85.0 |
Futuropolis | 81.0 |
The Time Machine | 81.0 |
Journey into the Dark | 76.0 |
Dynamic! | 75.0 |
Dynamic Vienne | 73.0 |
Cyber Avenue | 71.0 |
67.0 | |
Meet Arthur or Selenia in front of their attraction | 67.0 |
8.0 | |
Cosmic Collisions | 0.0 |
KinéMAX | 0.0 |
Éclipse, robotic show | 0.0 |
Étincelle: the Curse of the Black Opal | 0.0 |