Futuroscope
| Attrazione | Tempo d'attesa medio globale, min |
|---|---|
| Destination Mars | 25 |
| Tornado Chasers | 23 |
| Dynamic Vienne | 23 |
| The Extraordinary Journey | 14 |
| Arthur, the 4D adventure | 13 |
| Dynamic! | 11 |
| The Time Machine | 8 |
| Dances with Robots | 8 |
| Attrazione | Tempo massimo di attesa, min |
|---|---|
| The Time Machine | 99 |
| Destination Mars | 42 |
| Tornado Chasers | 29 |
| Dynamic Vienne | 25 |
| The Extraordinary Journey | 24 |
| Arthur, the 4D adventure | 20 |
| Dances with Robots | 15 |
| Dynamic! | 14 |
| Attrazione | Percentuale di disponibilità , % |
|---|---|
| The Key to Dreams | 94.0 |
| Arthur, the 4D adventure | 90.0 |
| Astra Fun Xperiences | 90.0 |
| Dances with Robots | 90.0 |
| Destination Mars | 90.0 |
| The Extraordinary Journey | 90.0 |
| Tornado Chasers | 90.0 |
| Upside Down House | 85.0 |
| Futuropolis | 81.0 |
| The Time Machine | 81.0 |
| Dynamic! | 76.0 |
| Journey into the Dark | 76.0 |
| Dynamic Vienne | 73.0 |
| Cyber Avenue | 71.0 |
| Meet Arthur or Selenia in front of their attraction | 67.0 |
| 62.0 | |
| Meet the characters (Park entrance) | 8.0 |
| Cosmic Collisions | 1.0 |
| KinéMAX | 0.0 |
| Étincelle: the Curse of the Black Opal | 0.0 |