Futuroscope
Attrazione | Tempo d'attesa medio globale, min |
---|---|
Dynamic Vienne | 25 |
Tornado Chasers | 23 |
Destination Mars | 13 |
Arthur, the 4D adventure | 13 |
The Extraordinary Journey | 13 |
Dynamic! | 11 |
Dances with Robots | 6 |
The Time Machine | 6 |
Attrazione | Tempo massimo di attesa, min |
---|---|
Destination Mars | 38 |
Dynamic Vienne | 28 |
Tornado Chasers | 27 |
The Extraordinary Journey | 23 |
Arthur, the 4D adventure | 14 |
Dynamic! | 14 |
The Time Machine | 14 |
Dances with Robots | 10 |
Attrazione | Percentuale di disponibilità , % |
---|---|
The Key to Dreams | 94.0 |
Arthur, the 4D adventure | 93.0 |
Astra Fun Xperiences | 93.0 |
Dances with Robots | 93.0 |
Destination Mars | 93.0 |
The Extraordinary Journey | 93.0 |
Tornado Chasers | 93.0 |
Upside Down House | 85.0 |
Futuropolis | 81.0 |
The Time Machine | 81.0 |
Dynamic Vienne | 80.0 |
Dynamic! | 80.0 |
Journey into the Dark | 80.0 |
Cyber Avenue | 71.0 |
67.0 | |
Meet Arthur or Selenia in front of their attraction | 67.0 |
9.0 | |
Cosmic Collisions | 0.0 |
KinéMAX | 0.0 |
Éclipse, robotic show | 0.0 |
Étincelle: the Curse of the Black Opal | 0.0 |