Futuroscope
Attrazione | Tempo d'attesa medio globale, min |
---|---|
Destination Mars | 46 |
The Extraordinary Journey | 39 |
Dances with Robots | 28 |
Dynamic Vienne | 27 |
Tornado Chasers | 27 |
Dynamic! | 24 |
The Time Machine | 23 |
Arthur, the 4D adventure | 22 |
Attrazione | Tempo massimo di attesa, min |
---|---|
Destination Mars | 65 |
The Extraordinary Journey | 61 |
Tornado Chasers | 46 |
Dances with Robots | 45 |
Dynamic! | 45 |
Arthur, the 4D adventure | 43 |
The Time Machine | 41 |
Dynamic Vienne | 40 |
Attrazione | Percentuale di disponibilità , % |
---|---|
Astra Fun Xperiences | 97.0 |
Arthur, the 4D adventure | 90.0 |
Dances with Robots | 90.0 |
Destination Mars | 90.0 |
The Extraordinary Journey | 90.0 |
The Gyrotour | 90.0 |
Tornado Chasers | 90.0 |
Étincelle: the Curse of the Black Opal | 88.0 |
Cyber Avenue | 86.0 |
Upside Down House | 86.0 |
The Time Machine | 83.0 |
Dynamic Vienne | 80.0 |
Dynamic! | 78.0 |
Futuropolis | 76.0 |
Journey into the Dark | 76.0 |
Face painting workshop | 69.0 |
61.0 | |
Meet Arthur or Selenia in front of their attraction | 61.0 |
9.0 | |
Cosmic Collisions | 0.0 |
IllusiO, a magical destiny | 0.0 |
Kinekid | 0.0 |
KinéMAX | 0.0 |
The Key to Dreams | 0.0 |
Éclipse, robotic show | 0.0 |